![]() |
This list is dynamic and depends on input from observers. Please submit any sightings you wish to contribute to the list to the VNC or to the webmaster. English names follow: NABA Checklist and English Names of North American Butterflies. Second Edition. 2001. Cassie, B. et al. |
|
| Valley Nature Center Butterfly Checklist |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Swallowtails Family Papilionidae | |||||||||||||
| Pipevine Swallowtail | Battus philenor | X | X | X | X | X | X | X | X | X | X | X | X |
| Polydamas Swallowtail | Battus polydamas | X | W | X | X | X | X | ||||||
| Black Swallowtail | Papilio polyxenes | X | X | X | X | X | X | X | X | X | X | ||
| Giant Swallowtail | Papilio cresphontes | X | X | X | X | X | X | X | X | X | X | X | X |
| Ornithion Swallowtail | Papilio ornythion | X | X | X | |||||||||
| Broad-banded Swallowtail | Papilio astyalus | X | W | ||||||||||
| Ruby-spotted Swallowtail | Papilio anchisiades | X | X | X | |||||||||
| Whites and Sulphurs Family Pieridae | |||||||||||||
| Whites Subfamily Pierinae | |||||||||||||
| Florida White | Appias drusilla | X | |||||||||||
| Checkered White | Pontia protodice | X | X | X | X | X | X | X | X | X | X | X | X |
| Great Southern White | Ascia monuste | X | X | X | X | W | X | X | X | X | X | X | X |
| Giant White | Ganyra josephina | X | X | X | |||||||||
| Sulphurs Subfamily Coliadinae | |||||||||||||
| Orange Sulphur | Colias eurytheme | X | X | X | W | X | X | X | X | ||||
| Southern Dogface | Colias cesonia | X | X | X | X | W | X | X | X | X | X | X | |
| White Angled-Sulphur | Anteos clorinde | X | X | X | |||||||||
| Yellow Angled-Sulphur | Anteos maerula | W | X | X | X | X | |||||||
| Cloudless Sulphur | Phoebis sennae | X | X | X | X | X | X | X | X | X | X | X | X |
| Orange-barred Sulphur | Phoebis philea | X | X | X | X | ||||||||
| Large Orange Sulphur | Phoebis agarithe | X | X | X | X | X | X | X | X | X | X | X | X |
| Lyside Sulphur | Kricogonia lyside | X | X | X | X | X | X | X | X | X | X | X | X |
| Boisduval's Yellow | Eurema boisduvaliana | X | W | X | X | ||||||||
| Mexican Yellow | Eurema mexicana | X | X | ||||||||||
| Tailed Orange | Eurema proterpia | X | X | X | X | X | X | ||||||
| Little Yellow | Eurema lisa | X | X | X | X | X | X | X | X | X | X | X | X |
| Mimosa Yellow | Eurema nise | X | W | X | X | X | X | ||||||
| Sleepy Orange | Eurema nicippe | X | X | X | X | X | X | X | X | X | X | ||
| Dainty Sulphur | Nathalis iole | X | X | X | X | X | X | X | X | X | X | X | |
| Gossamer-wing Butterflies Family Lycaenidae | |||||||||||||
| Hairstreaks Subfamily Theclinae | |||||||||||||
| Great Purple Hairstreak | Atlides halesus | X | X | X | X | ||||||||
| Silver-banded Hairstreak | Chlorostrymon simaethis | X | X | X | |||||||||
| Xami Hairstreak | Callophrys xami | X | |||||||||||
| Gray Hairstreak | Strymon melinus | X | X | X | X | X | X | X | X | X | X | X | X |
| Red-crescent Scrub-Hairstreak | Strymon rufofusca | X | X | ||||||||||
| Red-lined Scrub-Hairstreak | Strymon bebrycia | X | |||||||||||
| Yojoa Scrub-Hairstreak | Strymon yojoa | X | X | ||||||||||
| Mallow Scrub-Hairstreak | Strymon istapa | X | X | X | X | X | X | X | X | X | X | X | X |
| Lantana Scrub-Hairstreak | Strymon bazochi | X | X | X | X | X | X | X | |||||
| Dusky-blue Groundstreak | Calycopis isobeon | X | X | W | X | X | |||||||
| Clytie Ministreak | Ministrymon clytie | X | X | X | X | X | X | ||||||
| Blues Subfamily Polyommatinae | |||||||||||||
| Western Pygmy-Blue | Brephidium exile | X | X | W | X | X | X | X | X | X | X | ||
| Cassius Blue | Leptotes cassius | X | X | X | W | X | X | X | |||||
| Marine Blue | Leptotes marina | X | X | X | X | X | X | X | |||||
| Cyna Blue | Zizula cyna | X | |||||||||||
| Ceraunus Blue | Hemiargus ceraunus | X | X | X | X | X | X | X | X | X | X | X | |
| Reakirt's Blue | Hemiargus isola | X | X | X | X | X | X | X | X | X | X | X | |
| Metalmarks Family Riodinidae | |||||||||||||
| Fatal Metalmark | Calephelis nemesis | X | X | X | X | X | X | X | X | X | X | X | X |
| Rounded Metalmark | Calephelis perditalis | X | X | X | X | X | X | X | X | X | X | X | |
| Rawson's Metalmark | Calephelis rawsoni | X | X | ||||||||||
| Red-bordered Metalmark | Caria ino | X | X | X | X | X | X | X | X | ||||
| Blue Metalmark | Lasaia sula | W | |||||||||||
| Red-bordered Pixie | Melanis pixe | X | X | X | X | X | X | ||||||
| Curve-winged Metalmark | Emesis emesia | X | |||||||||||
| Brush-footed Butterflies Family Nymphalidae | |||||||||||||
| Snouts Subfamily Libytheinae | |||||||||||||
| American Snout | Libytheana carinenta | X | X | X | X | W | X | X | X | X | X | X | X |
| Heliconians and Fritillaries Subfamily Heliconiinae | |||||||||||||
| Gulf Fritillary | Agraulis vanillae | X | X | X | X | X | X | X | X | X | X | X | X |
| Mexican Silverspot | Dione moneta | X | X | X | X | W | X | ||||||
| Banded Orange Heliconian | Dryadula phaetusa | W | |||||||||||
| Julia Heliconian | Dryas iulia | X | X | X | X | X | X | X | X | X | X | X | |
| Isabella's Heliconian | Eueides isabella | X | |||||||||||
| Zebra Heliconian | Heliconius charitonius | X | X | X | X | X | X | X | X | X | X | X | X |
| Erato Heliconian | Heliconius erato | X | X | ||||||||||
| Variegated Fritillary | Euptoieta claudia | X | X | X | X | W | X | X | X | X | |||
| Mexican Fritillary | Euptoieta hegesia | X | X | X | X | X | X | X | |||||
| True Brush-foots Subfamily Nymphalinae | |||||||||||||
| Theona Checkerspot | Thessalia theona | X | X | X | |||||||||
| Bordered Patch | Chlosyne lacinia | X | X | X | X | X | X | X | X | X | X | X | X |
| Crimson Patch | Chlosyne janais | X | |||||||||||
| Elada Checkerspot | Texola elada | X | X | X | X | X | X | X | X | X | X | X | |
| Texan Crescent | Phyciodes texana | X | X | X | X | X | X | X | X | X | X | X | |
| Pale-banded Crescent | Phyciodes tulcis | X | X | X | X | ||||||||
| Vesta Crescent | Phyciodes vesta | X | X | X | X | X | X | X | X | X | X | X | X |
| Phaon Crescent | Phyciodes phaon | X | X | X | X | X | X | X | X | X | X | X | X |
| Pearl Crescent | Phyciodes tharos | X | X | W | X | X | X | X | X | ||||
| Question Mark | Polygonia interrogationis | X | X | X | X | X | X | X | X | X | X | ||
| American Lady | Vanessa virginiensis | X | X | X | X | X | X | ||||||
| Painted Lady | Vanessa cardui | X | X | X | X | X | X | ||||||
| Red Admiral | Vanessa atalanta | X | X | X | X | X | X | X | X | X | X | X | |
| Common Buckeye | Junonia coenia | X | X | X | X | X | |||||||
| White Peacock | Anartia jatrophae | X | X | W | X | X | X | X | X | X | X | ||
| Banded Peakcock | Anartia fatima | X | X | ||||||||||
| Malachite | Siproeta stelenes | X | X | X | X | X | |||||||
| Admirals and Relatives Subfamily Limenitidinae | |||||||||||||
| Band-celled Sister | Adelpha fessonia | X | |||||||||||
| Spot-celled Sister | Adelpha basiloides | X | |||||||||||
| Mexican Bluewing | Myscelia ethusa | X | X | X | X | X | W | ||||||
| Malachite | Siproeta stelenes | X | X | X | X | X | |||||||
| Common Mestra | Mestra amymone | X | X | X | X | W | X | X | X | X | X | ||
| Red Rim | Biblis hyperia | X | X | X | X | ||||||||
| Gray Cracker | Hamadryas februa | X | X | ||||||||||
| Blomfild's Beauty | Smyrna blomfildia | X | X | ||||||||||
| Ruddy Daggerwing | Marpesia petrus | X | X | X | |||||||||
| Leafwings Subfamily Charaxinae | |||||||||||||
| Tropical Leafwing | Anaea aidea | X | X | X | X | X | X | X | |||||
| Goatweed Leafwing | Anaea andria | X | X | X | X | X | X | X | X | X | |||
| Pale-spotted Leafwing | Anaea pithyusa | X | |||||||||||
| Emperors Subfamily Apaturinae | |||||||||||||
| Hackberry Emperor | Asterocampa celtis | X | X | X | X | ||||||||
| Empress Leilia | Asterocampa leilia | X | |||||||||||
| Tawny Emperor | Asterocampa clyton | X | X | X | X | X | X | X | X | X | X | ||
| Satyrs Subfamily Satyrinae | |||||||||||||
| Gemmed Satyr | Cyllopsis gemma | X | |||||||||||
| Carolina Satyr | Hermeuptychia sosybius | X | X | X | X | X | X | X | W | X | X | ||
| Monarchs Subfamily Danainae | |||||||||||||
| Monarch | Danaus plexippus | X | X | X | X | X | X | X | |||||
| Queen | Danaus gilippus | X | X | X | X | X | X | X | X | X | X | X | X |
| Soldier | Danaus eresimus | X | W | X | X | X | X | X | |||||
| Skippers Family HesperiWidae | |||||||||||||
| Spread-wing Skippers Subfamily Pyrginae | |||||||||||||
| Guava Skipper | Phocides polybius | X | X | X | X | X | X | X | X | X | X | ||
| Brown Longtail | Urbanus procne | X | X | X | X | X | X | X | X | X | X | X | X |
| White-striped Longtail | Chioides catillus | X | X | X | X | X | X | ||||||
| Zilpa Longtail | Chioides zilpa | X | W | X | |||||||||
| Gold-spotted Aguna | Aguna asander | X | X | X | |||||||||
| Emerald Aguna | Aguna claxon | X | X | ||||||||||
| Tailed Aguna | Aguna methophis | X | |||||||||||
| Long-tailed Skipper | Urbanus proteus | X | X | X | X | X | |||||||
| Dorantes Longtail | Urbanus dorantes | X | X | X | X | X | |||||||
| Teleus Longtail | Urbanus teleus | X | X | X | X | X | X | X | X | X | X | ||
| Two-barred Flasher | Astraptes fulgerator | X | X | X | X | X | W | X | X | ||||
| Yellow-tipped Flasher | Astraptes anaphus | X | |||||||||||
| Coyote Cloudywing | Achalarus toxeus | X | X | ||||||||||
| Potrillo Skipper | Cabares potrillo | X | |||||||||||
| Mimosa Skipper | Cogia calchas | W | |||||||||||
| Acacia Skipper | Cogia hippalus | X | |||||||||||
| Golden-headed Scallopwing | Staphylus ceos | X | |||||||||||
| Mazans Scallopwing | Staphylus mazans | X | X | X | X | W | |||||||
| Texas Powdered-Skipper | Systasea pulverulenta | W | |||||||||||
| Sickle-winged Skipper | Achlyodes thraso | X | X | X | X | W | X | X | X | X | |||
| Brown-banded Skipper | Timochares ruptifasciatus | X | X | X | X | X | X | ||||||
| White-patched Skipper | Chiomara asychis | X | X | X | X | X | X | X | X | ||||
| Horace's Duskywing | Erynnis horatius | X | X | ||||||||||
| Mournful Duskywing | Erynnis tristis | X | X | X | X | X | X | X | X | ||||
| Funereal Duskywing | Erynnis funeralis | X | X | X | X | X | X | X | X | ||||
| White Checkered-Skipper | Pyrgus albescens | X | X | X | X | X | X | X | X | X | X | X | X |
| Tropical Checkered-Skipper | Pyrgus oileus | X | X | X | X | X | X | X | X | X | X | X | X |
| Desert Checkered-Skipper | Pyrgus philetas | X | X | X | X | X | X | ||||||
| Erichson's White-Skipper | Heliopetes domicella | X | X | X | |||||||||
| Laviana White-Skipper | Heliopetes laviana | X | X | X | X | X | X | X | X | X | X | X | X |
| Turk's-cap White-Skipper | Heliopetes macaira | X | X | W | X | X | X | X | |||||
| Common Sootywing | Pholisora catullus | X | X | X | X | X | X | ||||||
| Grass Skippers Subfamily Hesperiinae | |||||||||||||
| Julia's Skipper | Nastra julia | W | W | X | X | X | |||||||
| Fawn-spotted Skipper | Cymaenes odilia | X | X | ||||||||||
| Clouded Skipper | Lerema accius | X | X | X | X | X | X | X | X | ||||
| Orange Skipperling | Copaeodes aurantiacus | X | X | X | X | ||||||||
| Southern Skipperling | Copaeodes minimus | X | X | X | X | X | X | X | X | X | X | ||
| Fiery Skipper | Hylephila phyleus | X | X | X | X | X | X | X | X | X | X | ||
| Whirlabout | Polites vibex | X | X | X | X | W | X | X | X | X | X | X | X |
| Southern Broken-Dash | Wallengrenia otho | X | W | X | X | X | X | ||||||
| Sachem | Atalopedes campestris | X | X | X | X | X | X | X | X | X | X | ||
| Dun Skipper | Euphyes vestris | X | X | ||||||||||
| Nysa Roadside-Skipper | Amblyscirtes nysa | X | X | ||||||||||
| Celia's Roadside-Skipper | Amblyscirtes celia | X | X | X | X | X | |||||||
| Eufala Skipper | Lerodea eufala | X | X | X | X | X | X | X | X | X | |||
| Olive-clouded Skipper | Lerodea dysaules | X | X | X | X | X | |||||||
| Brazilian Skipper | Calpodes ethlius | X | X | X | X | ||||||||
| Obscure Skipper | Panoquina panoquinoides | X | |||||||||||
| Ocola Skipper | Panoquina ocola | X | X | X | X | X | |||||||
| Purple-washed Skipper | Panoquina sylvicola | X | X | X | |||||||||
| Evan's Skipper | Panoquina fusina | X | |||||||||||
| Violet-banded Skipper | Nyctelius nyctelius | X | X | ||||||||||
These data were compiled by Mike Quinn, Invertebrate Biologist for Texas Parks & Wildlife. The VNC is much indebted for his efforts.